Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | Text Generation Inference | LocalAI |
|---|---|---|---|
| Score | C57 | F39 | F37 |
| Type | Container | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | api | api |
| Cold Start | 200ms | 10000ms | 3000ms |
| Memory | 50MB | 2000MB | 800MB |
| Startup | 100ms | 5000ms | 1000ms |
| Isolation | container | container | container |
| Maturity | stable | production | stable |
| Languages | Any | Rust, Python | Go, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |