Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Azure Functions | Text Generation Inference | LocalAI |
|---|---|---|---|
| Score | C56 | F39 | F37 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | api | api |
| Cold Start | 800ms | 10000ms | 3000ms |
| Memory | 128MB | 2000MB | 800MB |
| Startup | 100ms | 5000ms | 1000ms |
| Isolation | container | container | container |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Rust, Python | Go, Python |
| License | MIT | Apache-2.0 | MIT |
| Links |