Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Text Generation Inference | GPT4All | Jan |
|---|---|---|---|
| Score | F39 | F34 | F34 |
| Type | |||
| Execution | hybrid | hybrid | hybrid |
| Interface | api | gui | gui |
| Cold Start | 10000ms | 2000ms | 2000ms |
| Memory | 2000MB | 600MB | 600MB |
| Startup | 5000ms | 500ms | 400ms |
| Isolation | container | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, Python | C++, Python | TypeScript, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |