Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Text Generation Inference | KoboldCpp | Jan |
|---|---|---|---|---|
| Score | B-65 | F39 | F38 | F34 |
| Type | Serverless | |||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | platform | api | gui | gui |
| Cold Start | 200ms | 10000ms | 1500ms | 2000ms |
| Memory | 128MB | 2000MB | 400MB | 600MB |
| Startup | 100ms | 5000ms | 300ms | 400ms |
| Isolation | microvm | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Rust, Python | C++, Python | TypeScript, Python |
| License | Proprietary | Apache-2.0 | AGPL-3.0 | AGPL-3.0 |
| Links |