Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Vercel Edge Functions | Text Generation Inference |
|---|---|---|---|
| Score | B72 | B71 | F39 |
| Type | MicroVM | Edge | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | api |
| Cold Start | 50ms | 10ms | 10000ms |
| Memory | 20MB | 128MB | 2000MB |
| Startup | 30ms | 1ms | 5000ms |
| Isolation | microvm | process | container |
| Maturity | stable | stable | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Rust, Python |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |