Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | ONNX Runtime | Text Generation Inference |
|---|---|---|---|
| Score | B72 | C-50 | F39 |
| Type | MicroVM | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 50ms | 500ms | 10000ms |
| Memory | 20MB | 300MB | 2000MB |
| Startup | 30ms | 100ms | 5000ms |
| Isolation | microvm | process | container |
| Maturity | stable | production | production |
| Languages | Any | Python, C++, C#, Java | Rust, Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |