Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Text Generation Inference | KoboldCpp | GPT4All |
|---|---|---|---|---|---|
| Score | B71 | B-65 | F39 | F38 | F34 |
| Type | Language | Serverless | |||
| Execution | interpreted | hybrid | hybrid | hybrid | hybrid |
| Interface | cli | platform | api | gui | gui |
| Cold Start | 50ms | 200ms | 10000ms | 1500ms | 2000ms |
| Memory | 15MB | 128MB | 2000MB | 400MB | 600MB |
| Startup | 10ms | 100ms | 5000ms | 300ms | 500ms |
| Isolation | process | microvm | container | process | process |
| Maturity | production | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Rust, Python | C++, Python | C++, Python |
| License | Other | Proprietary | Apache-2.0 | AGPL-3.0 | MIT |
| Links |