Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Text Generation Inference | KoboldCpp | GPT4All |
|---|---|---|---|---|
| Score | B71 | F39 | F38 | F34 |
| Type | Language | |||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | api | gui | gui |
| Cold Start | 50ms | 10000ms | 1500ms | 2000ms |
| Memory | 15MB | 2000MB | 400MB | 600MB |
| Startup | 10ms | 5000ms | 300ms | 500ms |
| Isolation | process | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | Python | Rust, Python | C++, Python | C++, Python |
| License | Other | Apache-2.0 | AGPL-3.0 | MIT |
| Links |