Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Text Generation Inference | Text Generation WebUI |
|---|---|---|---|
| Score | A-83 | F39 | F33 |
| Type | |||
| Execution | aot | hybrid | hybrid |
| Interface | embedded | api | gui |
| Cold Start | <1ms | 10000ms | 5000ms |
| Memory | 0MB | 2000MB | 1000MB |
| Startup | <1ms | 5000ms | 2000ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | Any | Rust, Python | Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |