Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Firecracker | Text Generation Inference |
|---|---|---|---|
| Score | A-83 | B70 | F39 |
| Type | MicroVM | ||
| Execution | aot | aot | hybrid |
| Interface | embedded | api | api |
| Cold Start | <1ms | 125ms | 10000ms |
| Memory | 0MB | 5MB | 2000MB |
| Startup | <1ms | 100ms | 5000ms |
| Isolation | process | microvm | container |
| Maturity | production | production | production |
| Languages | Any | Any | Rust, Python |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |