Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | AWS Lambda | Text Generation Inference |
|---|---|---|---|
| Score | A-83 | B-65 | F39 |
| Type | Serverless | ||
| Execution | aot | hybrid | hybrid |
| Interface | embedded | platform | api |
| Cold Start | <1ms | 200ms | 10000ms |
| Memory | 0MB | 128MB | 2000MB |
| Startup | <1ms | 100ms | 5000ms |
| Isolation | process | microvm | container |
| Maturity | production | production | production |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Rust, Python |
| License | MIT | Proprietary | Apache-2.0 |
| Links |