Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Kata Containers | Text Generation Inference |
|---|---|---|---|
| Score | B-69 | C+63 | F39 |
| Type | Edge | MicroVM | |
| Execution | aot | aot | hybrid |
| Interface | cli | platform | api |
| Cold Start | 50ms | 150ms | 10000ms |
| Memory | 128MB | 100MB | 2000MB |
| Startup | 10ms | 50ms | 5000ms |
| Isolation | container | microvm | container |
| Maturity | production | stable | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | Rust, Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |