Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Candle | ExLlamaV2 | Text Generation Inference |
|---|---|---|---|
| Score | D48 | D47 | F39 |
| Type | |||
| Execution | jit | aot | hybrid |
| Interface | sdk | sdk | api |
| Cold Start | 300ms | 1000ms | 10000ms |
| Memory | 200MB | 300MB | 2000MB |
| Startup | 50ms | 200ms | 5000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | production |
| Languages | Rust | Python, C++, CUDA | Rust, Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |