Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Docker | Text Generation Inference |
|---|---|---|---|
| Score | A89 | C-54 | F39 |
| Type | WebAssembly | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | api |
| Cold Start | 1ms | 500ms | 10000ms |
| Memory | 5MB | 50MB | 2000MB |
| Startup | <1ms | 200ms | 5000ms |
| Isolation | process | container | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Any | Rust, Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |