Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Docker | Open WebUI | Text Generation Inference |
|---|---|---|---|---|
| Score | B71 | C-54 | F41 | F39 |
| Type | Language | Container | ||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui | api |
| Cold Start | 50ms | 500ms | 3000ms | 10000ms |
| Memory | 15MB | 50MB | 500MB | 2000MB |
| Startup | 10ms | 200ms | 1000ms | 5000ms |
| Isolation | process | container | container | container |
| Maturity | production | production | stable | production |
| Languages | Python | Any | Python, TypeScript | Rust, Python |
| License | Other | Apache-2.0 | MIT | Apache-2.0 |
| Links |