Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Docker | Text Generation Inference | LocalAI |
|---|---|---|---|---|
| Score | B71 | C-54 | F39 | F37 |
| Type | Language | Container | ||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | cli | api | api |
| Cold Start | 50ms | 500ms | 10000ms | 3000ms |
| Memory | 15MB | 50MB | 2000MB | 800MB |
| Startup | 10ms | 200ms | 5000ms | 1000ms |
| Isolation | process | container | container | container |
| Maturity | production | production | production | stable |
| Languages | Python | Any | Rust, Python | Go, Python |
| License | Other | Apache-2.0 | Apache-2.0 | MIT |
| Links |