Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Docker | ONNX Runtime | Text Generation Inference |
|---|---|---|---|
| Score | C-54 | C-50 | F39 |
| Type | Container | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 500ms | 500ms | 10000ms |
| Memory | 50MB | 300MB | 2000MB |
| Startup | 200ms | 100ms | 5000ms |
| Isolation | container | process | container |
| Maturity | production | production | production |
| Languages | Any | Python, C++, C#, Java | Rust, Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |