Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Azure Functions | Docker | Text Generation Inference |
|---|---|---|---|
| Score | C56 | C-54 | F39 |
| Type | Serverless | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | cli | api |
| Cold Start | 800ms | 500ms | 10000ms |
| Memory | 128MB | 50MB | 2000MB |
| Startup | 100ms | 200ms | 5000ms |
| Isolation | container | container | container |
| Maturity | production | production | production |
| Languages | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Any | Rust, Python |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |