Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Docker | Text Generation Inference |
|---|---|---|---|---|
| Score | B71 | B-65 | C-54 | F39 |
| Type | Language | Serverless | Container | |
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli | api |
| Cold Start | 50ms | 200ms | 500ms | 10000ms |
| Memory | 15MB | 128MB | 50MB | 2000MB |
| Startup | 10ms | 100ms | 200ms | 5000ms |
| Isolation | process | microvm | container | container |
| Maturity | production | production | production | production |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | Rust, Python |
| License | Other | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |