Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | CUDA Runtime | Node.js | Text Generation Inference |
|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | F39 |
| Type | Language | Language | ||
| Execution | interpreted | aot | jit | hybrid |
| Interface | cli | sdk | cli | api |
| Cold Start | 50ms | 100ms | 50ms | 10000ms |
| Memory | 15MB | 500MB | 40MB | 2000MB |
| Startup | 10ms | 50ms | 20ms | 5000ms |
| Isolation | process | hardware | process | container |
| Maturity | production | production | production | production |
| Languages | Python | C, C++, Python | JavaScript, TypeScript | Rust, Python |
| License | Other | Proprietary | MIT | Apache-2.0 |
| Links |