Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Cloudflare Workers | Text Generation Inference |
|---|---|---|---|
| Score | A89 | B+75 | F39 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | api |
| Cold Start | 1ms | <1ms | 10000ms |
| Memory | 5MB | 128MB | 2000MB |
| Startup | <1ms | <1ms | 5000ms |
| Isolation | process | process | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, Rust, C, C++ | Rust, Python |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |