Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Azure Functions | Text Generation Inference |
|---|---|---|---|
| Score | B+75 | C56 | F39 |
| Type | Edge | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | api |
| Cold Start | <1ms | 800ms | 10000ms |
| Memory | 128MB | 128MB | 2000MB |
| Startup | <1ms | 100ms | 5000ms |
| Isolation | process | container | container |
| Maturity | production | production | production |
| Languages | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Rust, Python |
| License | Proprietary | MIT | Apache-2.0 |
| Links |