Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Node.js | Text Generation Inference |
|---|---|---|---|
| Score | B+76 | B-65 | F39 |
| Type | Language | Language | |
| Execution | jit | jit | hybrid |
| Interface | cli | cli | api |
| Cold Start | 3ms | 50ms | 10000ms |
| Memory | 25MB | 40MB | 2000MB |
| Startup | 1ms | 20ms | 5000ms |
| Isolation | process | process | container |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript | Rust, Python |
| License | MIT | MIT | Apache-2.0 |
| Links |