Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | Azure Functions | Text Generation Inference |
|---|---|---|---|
| Score | C57 | C56 | F39 |
| Type | Container | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | api |
| Cold Start | 200ms | 800ms | 10000ms |
| Memory | 50MB | 128MB | 2000MB |
| Startup | 100ms | 100ms | 5000ms |
| Isolation | container | container | container |
| Maturity | stable | production | production |
| Languages | Any | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Rust, Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |