Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Azure Functions | Text Generation Inference |
|---|---|---|---|
| Score | B-65 | C56 | F39 |
| Type | Language | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | cli | platform | api |
| Cold Start | 50ms | 800ms | 10000ms |
| Memory | 40MB | 128MB | 2000MB |
| Startup | 20ms | 100ms | 5000ms |
| Isolation | process | container | container |
| Maturity | production | production | production |
| Languages | JavaScript, TypeScript | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Rust, Python |
| License | MIT | MIT | Apache-2.0 |
| Links |