Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Azure Functions | MLX | Text Generation Inference |
|---|---|---|---|
| Score | C56 | D47 | F39 |
| Type | Serverless | ||
| Execution | hybrid | jit | hybrid |
| Interface | platform | sdk | api |
| Cold Start | 800ms | 500ms | 10000ms |
| Memory | 128MB | 200MB | 2000MB |
| Startup | 100ms | 100ms | 5000ms |
| Isolation | container | process | container |
| Maturity | production | stable | production |
| Languages | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python, C++, Swift | Rust, Python |
| License | MIT | MIT | Apache-2.0 |
| Links |