Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | Open WebUI | Text Generation Inference |
|---|---|---|---|---|
| Score | B-65 | B-65 | F41 | F39 |
| Type | Serverless | Language | ||
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | gui | api |
| Cold Start | 200ms | 50ms | 3000ms | 10000ms |
| Memory | 128MB | 40MB | 500MB | 2000MB |
| Startup | 100ms | 20ms | 1000ms | 5000ms |
| Isolation | microvm | process | container | container |
| Maturity | production | production | stable | production |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, TypeScript | Rust, Python |
| License | Proprietary | MIT | MIT | Apache-2.0 |
| Links |