Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Text Generation Inference | LM Studio |
|---|---|---|---|
| Score | B-65 | F39 | F33 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | api | gui |
| Cold Start | 200ms | 10000ms | 2000ms |
| Memory | 128MB | 2000MB | 800MB |
| Startup | 100ms | 5000ms | 500ms |
| Isolation | microvm | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Rust, Python | Python |
| License | Proprietary | Apache-2.0 | Proprietary |
| Links |