Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Ollama | Text Generation WebUI |
|---|---|---|---|
| Score | A88 | D49 | F33 |
| Type | WebAssembly | ||
| Execution | aot | hybrid | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 1ms | 1000ms | 5000ms |
| Memory | 5MB | 500MB | 1000MB |
| Startup | <1ms | 100ms | 2000ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Python, JavaScript, Go | Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |