Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Kata Containers | Text Generation WebUI |
|---|---|---|---|
| Score | B71 | C+63 | F33 |
| Type | Edge | MicroVM | |
| Execution | jit | aot | hybrid |
| Interface | platform | platform | gui |
| Cold Start | 10ms | 150ms | 5000ms |
| Memory | 128MB | 100MB | 1000MB |
| Startup | 1ms | 50ms | 2000ms |
| Isolation | process | microvm | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Python |
| License | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |