Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | ROCm | Text Generation WebUI |
|---|---|---|---|
| Score | B74 | C56 | F33 |
| Type | Language | ||
| Execution | jit | aot | hybrid |
| Interface | embedded | sdk | gui |
| Cold Start | 5ms | 200ms | 5000ms |
| Memory | 30MB | 600MB | 1000MB |
| Startup | 2ms | 100ms | 2000ms |
| Isolation | process | hardware | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++, Python | Python |
| License | BSD-3-Clause | MIT | AGPL-3.0 |
| Links |