Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | GPT4All | Text Generation WebUI |
|---|---|---|---|
| Score | B74 | F34 | F33 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | embedded | gui | gui |
| Cold Start | 5ms | 2000ms | 5000ms |
| Memory | 30MB | 600MB | 1000MB |
| Startup | 2ms | 500ms | 2000ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | C++, Python | Python |
| License | BSD-3-Clause | MIT | AGPL-3.0 |
| Links |