Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Open WebUI | Text Generation Inference | Text Generation WebUI |
|---|---|---|---|
| Score | F41 | F39 | F33 |
| Type | |||
| Execution | hybrid | hybrid | hybrid |
| Interface | gui | api | gui |
| Cold Start | 3000ms | 10000ms | 5000ms |
| Memory | 500MB | 2000MB | 1000MB |
| Startup | 1000ms | 5000ms | 2000ms |
| Isolation | container | container | process |
| Maturity | stable | production | stable |
| Languages | Python, TypeScript | Rust, Python | Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |