Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Firecracker | AWS Lambda | ROCm | Text Generation WebUI |
|---|---|---|---|---|---|
| Score | B71 | B70 | B-65 | C56 | F33 |
| Type | Language | MicroVM | Serverless | ||
| Execution | interpreted | aot | hybrid | aot | hybrid |
| Interface | cli | api | platform | sdk | gui |
| Cold Start | 50ms | 125ms | 200ms | 200ms | 5000ms |
| Memory | 15MB | 5MB | 128MB | 600MB | 1000MB |
| Startup | 10ms | 100ms | 100ms | 100ms | 2000ms |
| Isolation | process | microvm | microvm | hardware | process |
| Maturity | production | production | production | stable | stable |
| Languages | Python | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++, Python | Python |
| License | Other | Apache-2.0 | Proprietary | MIT | AGPL-3.0 |
| Links |