Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | ExLlamaV2 | Text Generation WebUI |
|---|---|---|---|
| Score | C57 | D47 | F33 |
| Type | Container | ||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 200ms | 1000ms | 5000ms |
| Memory | 50MB | 300MB | 1000MB |
| Startup | 100ms | 200ms | 2000ms |
| Isolation | container | process | process |
| Maturity | stable | stable | stable |
| Languages | Any | Python, C++, CUDA | Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |