Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | Node.js | Text Generation WebUI |
|---|---|---|---|
| Score | B70 | B-65 | F33 |
| Type | MicroVM | Language | |
| Execution | aot | jit | hybrid |
| Interface | api | cli | gui |
| Cold Start | 125ms | 50ms | 5000ms |
| Memory | 5MB | 40MB | 1000MB |
| Startup | 100ms | 20ms | 2000ms |
| Isolation | microvm | process | process |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript | Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |