Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | LLM (Python CLI) | Text Generation WebUI |
|---|---|---|---|
| Score | B71 | D49 | F33 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | cli | gui |
| Cold Start | 10ms | 500ms | 5000ms |
| Memory | 128MB | 100MB | 1000MB |
| Startup | 1ms | 100ms | 2000ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python | Python |
| License | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |