Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | ROCm | LLM (Python CLI) | Text Generation WebUI |
|---|---|---|---|---|
| Score | B-65 | C56 | D49 | F33 |
| Type | Serverless | |||
| Execution | hybrid | aot | hybrid | hybrid |
| Interface | platform | sdk | cli | gui |
| Cold Start | 200ms | 200ms | 500ms | 5000ms |
| Memory | 128MB | 600MB | 100MB | 1000MB |
| Startup | 100ms | 100ms | 100ms | 2000ms |
| Isolation | microvm | hardware | process | process |
| Maturity | production | stable | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++, Python | Python | Python |
| License | Proprietary | MIT | Apache-2.0 | AGPL-3.0 |
| Links |