Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Open WebUI | KoboldCpp | Text Generation WebUI |
|---|---|---|---|
| Score | F41 | F38 | F33 |
| Type | |||
| Execution | hybrid | hybrid | hybrid |
| Interface | gui | gui | gui |
| Cold Start | 3000ms | 1500ms | 5000ms |
| Memory | 500MB | 400MB | 1000MB |
| Startup | 1000ms | 300ms | 2000ms |
| Isolation | container | process | process |
| Maturity | stable | stable | stable |
| Languages | Python, TypeScript | C++, Python | Python |
| License | MIT | AGPL-3.0 | AGPL-3.0 |
| Links |