Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Ollama | Jan | Text Generation WebUI |
|---|---|---|---|
| Score | D49 | F34 | F33 |
| Type | |||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | gui | gui |
| Cold Start | 1000ms | 2000ms | 5000ms |
| Memory | 500MB | 600MB | 1000MB |
| Startup | 100ms | 400ms | 2000ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Python, JavaScript, Go | TypeScript, Python | Python |
| License | MIT | AGPL-3.0 | AGPL-3.0 |
| Links |