Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | GPT4All | Text Generation WebUI |
|---|---|---|---|
| Score | A-83 | F34 | F33 |
| Type | WebAssembly | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | gui | gui |
| Cold Start | 2ms | 2000ms | 5000ms |
| Memory | 8MB | 600MB | 1000MB |
| Startup | 1ms | 500ms | 2000ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | C++, Python | Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |