Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Google Cloud Functions | Text Generation WebUI |
|---|---|---|---|
| Score | B+75 | C59 | F33 |
| Type | Edge | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | gui |
| Cold Start | <1ms | 300ms | 5000ms |
| Memory | 128MB | 128MB | 1000MB |
| Startup | <1ms | 50ms | 2000ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python |
| License | Proprietary | Proprietary | AGPL-3.0 |
| Links |