Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Docker | Text Generation WebUI |
|---|---|---|---|
| Score | A-83 | C-54 | F33 |
| Type | WebAssembly | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 2ms | 500ms | 5000ms |
| Memory | 8MB | 50MB | 1000MB |
| Startup | 1ms | 200ms | 2000ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Any | Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |