Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Docker | Ollama | Text Generation WebUI |
|---|---|---|---|
| Score | C-54 | D49 | F33 |
| Type | Container | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 500ms | 1000ms | 5000ms |
| Memory | 50MB | 500MB | 1000MB |
| Startup | 200ms | 100ms | 2000ms |
| Isolation | container | process | process |
| Maturity | production | production | stable |
| Languages | Any | Python, JavaScript, Go | Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |