Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Deno | Open WebUI | Text Generation WebUI |
|---|---|---|---|
| Score | C+64 | F41 | F33 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | cli | gui | gui |
| Cold Start | 20ms | 3000ms | 5000ms |
| Memory | 35MB | 500MB | 1000MB |
| Startup | 15ms | 1000ms | 2000ms |
| Isolation | process | container | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, TypeScript | Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |