Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Deno | Azure Functions | Text Generation WebUI |
|---|---|---|---|
| Score | C+64 | C56 | F33 |
| Type | Language | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 20ms | 800ms | 5000ms |
| Memory | 35MB | 128MB | 1000MB |
| Startup | 15ms | 100ms | 2000ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |