Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | AWS Lambda | Node.js | Text Generation WebUI |
|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | F33 |
| Type | Edge | Serverless | Language | |
| Execution | jit | hybrid | jit | hybrid |
| Interface | platform | platform | cli | gui |
| Cold Start | 10ms | 200ms | 50ms | 5000ms |
| Memory | 128MB | 128MB | 40MB | 1000MB |
| Startup | 1ms | 100ms | 20ms | 2000ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python |
| License | Proprietary | Proprietary | MIT | AGPL-3.0 |
| Links |