Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | CTransformers | Text Generation WebUI |
|---|---|---|---|
| Score | B-65 | D46 | F33 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 200ms | 800ms | 5000ms |
| Memory | 128MB | 200MB | 1000MB |
| Startup | 100ms | 100ms | 2000ms |
| Isolation | microvm | process | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++ | Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |