Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | safetensors | CUDA Runtime | Open WebUI |
|---|---|---|---|
| Score | A-83 | B-65 | F41 |
| Type | |||
| Execution | aot | aot | hybrid |
| Interface | embedded | sdk | gui |
| Cold Start | <1ms | 100ms | 3000ms |
| Memory | 0MB | 500MB | 500MB |
| Startup | <1ms | 50ms | 1000ms |
| Isolation | process | hardware | container |
| Maturity | production | production | stable |
| Languages | Any | C, C++, Python | Python, TypeScript |
| License | Apache-2.0 | Proprietary | MIT |
| Links |