Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | safetensors | Fastly Compute | Text Generation WebUI |
|---|---|---|---|
| Score | A-83 | B-69 | F33 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | embedded | cli | gui |
| Cold Start | <1ms | 50ms | 5000ms |
| Memory | 0MB | 128MB | 1000MB |
| Startup | <1ms | 10ms | 2000ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Python |
| License | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |